Princeton, NJ
Princeton
- Acceptance
- ~4%
- SAT
- 1510-1570
- ACT
- 34-35
Public policy, undergrad focus
Here is a friendly map of some wonderful schools, plus a few real stories of how students like you find their way in.
These are the top 50 national universities in the 2026 U.S. News ranking 1. Think of the list as a useful map of the field, not a finish line. Rankings are a starting point, and fit matters more than any number: the best school is the one where you will grow, make friends, and love what you study. So look around, get curious, and notice which places make you a little excited.
The top 50
A quick look at each school, what it is known for, and the numbers that tend to make a strong application. Tap any name to visit its admissions site.
| Rank | School | Location | Acceptance | SAT | ACT | Known for |
|---|---|---|---|---|---|---|
| 1 | Princeton | Princeton, NJ | ~4% | 1510-1570 | 34-35 | Public policy, undergrad focus |
| 2 | MIT | Cambridge, MA | ~4% | 1520-1580 | 35-36 | Engineering, CS, science |
| 3 | Harvard | Cambridge, MA | ~3% | 1500-1580 | 34-36 | Economics, breadth, network |
| 4 (tie) | Stanford | Stanford, CA | ~4% | 1510-1570 | 34-35 | CS, engineering, entrepreneurship |
| 4 (tie) | Yale | New Haven, CT | ~5% | 1500-1570 | 34-35 | Humanities, law pipeline |
| 6 | University of Chicago | Chicago, IL | ~5% | 1510-1570 | 34-35 | Economics, rigorous core |
| 7 (tie) | Duke | Durham, NC | ~5% | 1520-1570 | 34-35 | Biomedical eng, public policy |
| 7 (tie) | Johns Hopkins | Baltimore, MD | ~8% | 1530-1570 | 34-35 | Biomedical eng, pre-med, research |
| 7 (tie) | Northwestern | Evanston, IL | ~7% | 1490-1560 | 34-35 | Journalism, economics |
| 7 (tie) | UPenn | Philadelphia, PA | ~6% | 1500-1560 | 34-35 | Business (Wharton), nursing |
| 11 | Caltech | Pasadena, CA | ~3% | 1530-1580 | 35-36 | Physics, engineering, tiny + elite |
| 12 | Cornell | Ithaca, NY | ~8% | 1470-1560 | 33-35 | Engineering, hotel admin, ag/life sci |
| 13 (tie) | Brown | Providence, RI | ~5% | 1490-1560 | 34-35 | Open curriculum, CS, economics |
| 13 (tie) | Dartmouth | Hanover, NH | ~6% | 1490-1560 | 33-35 | Economics, government, engineering |
| 15 (tie) | Columbia | New York, NY | ~4% | 1500-1570 | 34-36 | Engineering, econ, NYC location |
| 15 (tie) | UC Berkeley | Berkeley, CA | ~11% | Test-blind | Test-blind | CS, engineering, economics |
| 17 (tie) | Rice | Houston, TX | ~7% | 1490-1560 | 34-35 | Engineering, CS, small + selective |
| 17 (tie) | UCLA | Los Angeles, CA | ~9% | Test-blind | Test-blind | Biology, economics, all-around |
| 17 (tie) | Vanderbilt | Nashville, TN | ~6% | 1490-1560 | 34-35 | Human & Org Dev, engineering, economics |
| 20 (tie) | Carnegie Mellon | Pittsburgh, PA | ~11% | 1500-1560 | 34-35 | CS, engineering, design |
| 20 (tie) | Michigan (Ann Arbor) | Ann Arbor, MI | ~15-18% | 1350-1530 | 33-35 | Engineering, business (Ross), CS |
| 20 (tie) | Notre Dame | Notre Dame, IN | ~12% | 1440-1550 | 33-35 | Finance, political science |
| 20 (tie) | Washington U. (St. Louis) | St. Louis, MO | ~12% | 1500-1570 | 34-35 | Biology, engineering, business |
| 24 (tie) | Emory | Atlanta, GA | ~11% | 1450-1550 | 33-35 | Biology, business, nursing |
| 24 (tie) | Georgetown | Washington, DC | ~12% | 1430-1540 | 33-35 | International relations, government |
| 26 (tie) | University of North Carolina at Chapel Hill | Chapel Hill, NC | ~15% | 1400-1530 | 28-34 | Journalism/media, business (Kenan-Flagler), public health, pre-med |
| 26 (tie) | University of Virginia | Charlottesville, VA | ~17% | 1410-1520 | 32-35 | Business (McIntire), politics, English, biomedical engineering |
| 28 | University of Southern California | Los Angeles, CA | ~10% | 1450-1550 | 32-35 | Film/cinematic arts, business (Marshall), communications, engineering |
| 29 | University of California, San Diego | La Jolla, CA | ~28% | Test-blind | Test-blind | Biology/bioengineering, computer science, oceanography, cognitive science |
| 30 (tie) | University of Florida | Gainesville, FL | ~24% | 1330-1470 | 29-33 | Engineering, business, agricultural sciences, pharmacy/health |
| 30 (tie) | University of Texas at Austin | Austin, TX | ~27% | 1230-1490 | 27-33 | Engineering, business (McCombs), computer science, geosciences |
| 32 (tie) | Georgia Institute of Technology | Atlanta, GA | ~14% | 1370-1530 | 31-35 | Engineering, computer science, aerospace, industrial/systems engineering |
| 32 (tie) | New York University | New York, NY | ~9% | 1480-1550 | 34-35 | Business (Stern), film/drama (Tisch), economics, finance |
| 32 (tie) | University of California, Davis | Davis, CA | ~45% | Test-blind | Test-blind | Veterinary medicine, agricultural/environmental sciences, biology |
| 32 (tie) | University of California, Irvine | Irvine, CA | ~29% | Test-blind | Test-blind | Computer science, biological sciences, criminology, business/economics |
| 36 (tie) | Boston College | Chestnut Hill, MA | ~16% | 1460-1520 | 33-35 | Finance/business (Carroll), nursing, philosophy, political science |
| 36 (tie) | Tufts University | Medford, MA | ~11% | 1470-1560 | 33-35 | International relations, biomedical engineering, global health |
| 36 (tie) | University of Illinois Urbana-Champaign | Champaign, IL | ~45% | 1420-1540 | 31-35 | Engineering, computer science, accounting/business, agricultural sciences |
| 36 (tie) | University of Wisconsin-Madison | Madison, WI | ~45% | 1350-1510 | 29-33 | Engineering, business, biological/life sciences, communication arts |
| 40 | University of California, Santa Barbara | Santa Barbara, CA | ~29% | Test-blind | Test-blind | Physics, marine biology, environmental science, engineering |
| 41 | Ohio State University | Columbus, OH | ~51% | 1280-1470 | 27-33 | Business (Fisher), engineering, agriculture, nursing/health |
| 42 (tie) | Boston University | Boston, MA | ~11% | 1430-1510 | 32-34 | Business (Questrom), communication, biomedical engineering, pre-med |
| 42 (tie) | Rutgers University-New Brunswick | New Brunswick, NJ | ~58% | 1350-1510 | 30-34 | Pharmacy, engineering, business, supply chain management |
| 42 (tie) | University of Maryland, College Park | College Park, MD | ~45% | 1410-1520 | 32-35 | Computer science/cybersecurity, aerospace engineering, business (Smith) |
| 42 (tie) | University of Washington | Seattle, WA | ~39% | 1330-1500 | 28-33 | Computer science (Allen School), nursing/medicine, engineering |
| 46 (tie) | Lehigh University | Bethlehem, PA | ~29% | 1410-1530 | 32-35 | Engineering, business/finance, integrated business & engineering |
| 46 (tie) | Northeastern University | Boston, MA | ~6% | 1480-1540 | 33-35 | Co-op/experiential learning, business, engineering, computer science |
| 46 (tie) | Purdue University | West Lafayette, IN | ~43% | 1220-1480 | 28-34 | Engineering (aerospace/mechanical), computer science, agriculture, aviation |
| 46 (tie) | University of Georgia | Athens, GA | ~37% | 1280-1470 | 29-34 | Business (Terry), journalism/PR (Grady), pharmacy, ecology |
| 46 (tie) | University of Rochester | Rochester, NY | ~40% | 1420-1500 | 32-34 | Optics, music (Eastman), biomedical engineering, neuroscience |
Princeton, NJ
Public policy, undergrad focus
Cambridge, MA
Engineering, CS, science
Cambridge, MA
Economics, breadth, network
Stanford, CA
CS, engineering, entrepreneurship
New Haven, CT
Humanities, law pipeline
Chicago, IL
Economics, rigorous core
Durham, NC
Biomedical eng, public policy
Baltimore, MD
Biomedical eng, pre-med, research
Evanston, IL
Journalism, economics
Philadelphia, PA
Business (Wharton), nursing
Pasadena, CA
Physics, engineering, tiny + elite
Ithaca, NY
Engineering, hotel admin, ag/life sci
Providence, RI
Open curriculum, CS, economics
Hanover, NH
Economics, government, engineering
New York, NY
Engineering, econ, NYC location
Berkeley, CA
CS, engineering, economics
Houston, TX
Engineering, CS, small + selective
Los Angeles, CA
Biology, economics, all-around
Nashville, TN
Human & Org Dev, engineering, economics
Pittsburgh, PA
CS, engineering, design
Ann Arbor, MI
Engineering, business (Ross), CS
Notre Dame, IN
Finance, political science
St. Louis, MO
Biology, engineering, business
Atlanta, GA
Biology, business, nursing
Washington, DC
International relations, government
Chapel Hill, NC
Journalism/media, business (Kenan-Flagler), public health, pre-med
Charlottesville, VA
Business (McIntire), politics, English, biomedical engineering
Los Angeles, CA
Film/cinematic arts, business (Marshall), communications, engineering
La Jolla, CA
Biology/bioengineering, computer science, oceanography, cognitive science
Gainesville, FL
Engineering, business, agricultural sciences, pharmacy/health
Austin, TX
Engineering, business (McCombs), computer science, geosciences
Atlanta, GA
Engineering, computer science, aerospace, industrial/systems engineering
New York, NY
Business (Stern), film/drama (Tisch), economics, finance
Davis, CA
Veterinary medicine, agricultural/environmental sciences, biology
Irvine, CA
Computer science, biological sciences, criminology, business/economics
Chestnut Hill, MA
Finance/business (Carroll), nursing, philosophy, political science
Medford, MA
International relations, biomedical engineering, global health
Champaign, IL
Engineering, computer science, accounting/business, agricultural sciences
Madison, WI
Engineering, business, biological/life sciences, communication arts
Santa Barbara, CA
Physics, marine biology, environmental science, engineering
Columbus, OH
Business (Fisher), engineering, agriculture, nursing/health
Boston, MA
Business (Questrom), communication, biomedical engineering, pre-med
New Brunswick, NJ
Pharmacy, engineering, business, supply chain management
College Park, MD
Computer science/cybersecurity, aerospace engineering, business (Smith)
Seattle, WA
Computer science (Allen School), nursing/medicine, engineering
Bethlehem, PA
Engineering, business/finance, integrated business & engineering
Boston, MA
Co-op/experiential learning, business, engineering, computer science
West Lafayette, IN
Engineering (aerospace/mechanical), computer science, agriculture, aviation
Athens, GA
Business (Terry), journalism/PR (Grady), pharmacy, ecology
Rochester, NY
Optics, music (Eastman), biomedical engineering, neuroscience
A small head start
Many schools let you apply early, through Early ActionEarly Action (EA)Apply early and hear back early, but you are not bound to attend. or Early DecisionEarly Decision (ED)Apply early with a binding promise to attend if admitted. Often a meaningfully higher admit rate., and doing so often improves your odds where it is offered 2. It is a friendly little edge, mostly about being organized and planning ahead. You have plenty of time to learn how each school handles it, so this is just something to keep in your back pocket for senior year.
Real stories
These are illustrative examples, not promises, but they show something hopeful: there is more than one way to a great school, and depth tends to win.
Picture a student with near-perfect grades and an AP-heavy schedule, who founded a STEAM-meets-baseball analytics project to help his own team, played four years of varsity baseball with a captain role, and kept up a steady thread of service. He is a strong candidate for UCLA (about a 9% admit rate, with a near-perfect GPA expected and rigor, GPA, and essays counted as “very important”) 7, for UC Berkeley and the other UCs, and he is competitive at the most selective private schools too.
Strong in class, deep on one spike, and serious about baseball: a combination that travels far.7
This student has top grades, near-max rigor, and excellent scores, plus one genuine standout achievement: maybe she founded a nonprofit with real reach, won a national STEM competition, or published research. That one deep accomplishment makes her competitive even at the most selective schools, because it sets her apart from the crowd. These schools are a reach for everyone, of course, so the smart move is a balanced list that mixes reaches with strong matches 2.
One real, standout achievement can set you apart, even among thousands of strong applicants.2
This student has good grades, solid rigor, consistent leadership, and a nice set of activities, just no single national standout yet. He is a strong candidate at many excellent schools in the top 30 to 60 and at great state flagships, with the most selective schools as reaches. Here is the kind, honest part: being well-rounded is genuinely wonderful and leads to a fantastic education, and if he wants to aim even higher, adding one deeper spike is the thing that tips it at the very top 6.
Well-rounded is genuinely great, and adding one deeper spike is what tips it at the very top.6
Keep exploring